The UK government has announced updated rates for State Pensions and related benefits for the year 2025/26. These increases come as part of the government’s commitment to the Triple Lock, ensuring pensions go up each year in line with inflation, earnings, or 2.5%—whichever is highest.
Let’s break down the key numbers and help you understand what this means for you or your family members receiving pensions.
Full Breakdown of State Pension and Benefits Rate Changes
Here’s a clear comparison of the rates between 2024/25 and 2025/26 for both the New State Pension and the Old State Pension, including important extras like Protected Payments, Increments, and Allowance
State Pension
Rates 2024/25 | Rates 2025/26 | |
---|---|---|
New State Pension | ||
Full rate | 221.20 | 230.25 |
Transitional rate below full rate | 8.5112% | 4.0913% |
Protected Payment | 6.70% | 1.70% |
Increments – own (based on deferred new State Pension) | 6.70% | 1.70% |
Increments – inherited (based on deferred old State Pension) | 6.70% | 1.70% |
Old State Pension | ||
Category A or B basic pension | 169.50 | 176.45 |
Category B (lower) basic pension – spouse or civil partner’s insurance | 101.55 | 105.70 |
Category C or D – non-contributory | 101.55 | 105.70 |
Additional pension | 6.70% | 1.70% |
Maximum additional pension (own + inherited) | 218.39 | 222.10 |
Increments to:- | ||
Basic pension | 6.70% | 1.70% |
Additional pension | 6.70% | 1.70% |
Graduated Retirement Benefit (GRB) | 6.70% | 1.70% |
Inheritable lump sum | 6.70% | 1.70% |
Contracted-out Deduction from AP in respect of pre-April 1988 contracted-out earnings | Nil | Nil |
Contracted-out Deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | 3.00% | 1.70% |
Graduated Retirement Benefit (unit) | 0.1753 | 0.1783 |
Increase of long term incapacity for age | 6.70% | 1.70% |
Addition at age 80 | 0.25 | 0.25 |
Increase of Long-term incapacity for age | ||
Higher rate | 28.40 | 28.90 |
Lower rate | 14.20 | 14.45 |
Invalidity Allowance (Transitional) for State Pension recipients | ||
Higher rate | 28.40 | 28.90 |
Middle rate | 18.20 | 18.50 |
Lower rate | 9.10 | 9.25 |
Attendance Allowance New Rate List 2025-26
Attendance Allowance | Rates 2024/25 | Rates 2025/26 |
---|---|---|
Higher rate | 108.55 | 110.40 |
Lower rate | 72.65 | 73.90 |
Dependency increases
Rates 2024/25 | Rates 2025/26 | |
---|---|---|
Adult dependency increases (ADI) for spouse or person looking after children – payable with; | ||
Long term Incapacity Benefit | 80.70 | 82.05 |
Unemployability Supplement | 81.90 | 83.30 |
Severe Disablement Allowance | 48.40 | 49.20 |
Short-term Incapacity Benefit (over State Pension age) | 77.70 | 79.00 |
Short-term Incapacity Benefit (under State Pension age) | 62.85 | 63.90 |
Child Dependency increases – payable with; | ||
State Pension, Widowed Mothers/Parents Allowance, Short-term Incapacity benefit –higher rate or over State Pension age, Long-term Incapacity Benefit, Carer’s Allowance, Severe Disablement Unemployment Supplement | 11.35 | 11.35 |
NB – The rate of child dependency increase is adjusted where it is payable for the eldest child for whom child benefit is also paid. The weekly rate in such cases is reduced by the difference (less £3.65) between the Child Benefit (ChB) rates for the eldest and subsequent children. | 8.00 | 8.00 |
Disability Living Allowance
Care component | Rates 2024/25 | Rates 2025/26 |
---|---|---|
Highest | 108.55 | 110.40 |
Middle | 72.65 | 73.90 |
Lowest | 28.70 | 29.20 |
Mobility component | ||
Higher | 75.75 | 77.05 |
Lower | 28.70 | 29.20 |
The 2025/26 pension update brings modest increases to both the New and Old State Pension rates, ensuring millions of retirees continue to receive support above inflation. The full new State Pension is now £230.25 per week, and the basic old pension rises to £176.45 per week. While the increases are smaller than the previous year’s boost, they still reflect the government’s ongoing commitment to pensioners through the Triple Lock.
These updates also cover protected payments, inherited benefits, and special allowances, helping elderly and disabled pensioners maintain a better standard of living. Make sure you check which category your pension falls under so you know exactly how much you’ll get from April 2025.
FAQ
What is the full New State Pension rate for 2025/26?
The full New State Pension for 2025/26 is £230.25 per week.
How much is the basic Old State Pension for 2025/26?
The basic Old State Pension (Category A or B) will be £176.45 per week in 2025/26.
What percentage increase does the State Pension have this year?
The pension has increased by 4.09% for most rates, while additional pensions and increments increased by 1.70%.
Are inherited pension increments also increasing?
Yes, inherited increments from deferred pensions will rise by 1.70% in 2025/26.
What is the Graduated Retirement Benefit unit rate for 2025/26?
The GRB unit has increased from £0.1753 to £0.1783 per unit in 2025/26.
I am 63 years old do I receive the payment
Hello Denise Brickley,
No you will not get, UK Govt official pension age is 66.
Still do not understand why our basic pension is over 50pounds a week lower It is crazy we worked from 15yrs old payed our taxes and insurance. Why are we penalised,even carers allowance. Today we cannot get carers as the money is too low.